User Tools

Site Tools


def_editing:player_stats

Stat Numbers:

   2		-- initial (unlisted)
   3		-- Base (Possibly stubble)
   4		-- Age
   5		-- Age (2??)
   6		-- Evil
   7		-- Good
   8		-- Skill
   9		-- Skill (2??)
   10		-- Will
   11		-- Strength (Overridden By Skill)
   12		-- Strength (2?? used in skeleton morph)
   13		-- Weak (used in skeleton morph)
   14		-- Fat (used in skeleton morph, also had some other flags set)
   16		-- Evil (2?? used with hair morph)
   17		-- Berserk (used in skeleton morph, also had some other flags set)
   18		-- Teen (used in skeleton morph, also had some other flags set)
def_editing/player_stats.txt · Last modified: 2007/04/16 21:35 (external edit)